<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taylor Swift News &#187; chart</title>
	<atom:link href="http://www.taylorswiftnews.info/category/chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taylorswiftnews.info</link>
	<description>The latest news and info about Taylor Swift</description>
	<lastBuildDate>Fri, 08 Jul 2011 16:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Speak Now tops Amazon’s Best-Selling Albums of 2010</title>
		<link>http://www.taylorswiftnews.info/201012/speak-now-tops-amazon%e2%80%99s-best-selling-albums-of-2010/</link>
		<comments>http://www.taylorswiftnews.info/201012/speak-now-tops-amazon%e2%80%99s-best-selling-albums-of-2010/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 16:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Album/Single Release]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Speak Now]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=3363</guid>
		<description><![CDATA[Speak Now is #1 best-selling album on Amazon in 2010. It is also the #5 top-seller album on iTunes in 2010.
I think this is pretty amazing since Speak Now was released on late October.
You can view Amazon&#8217;s Best Music of 2010 here and iTunes Rewi...<p><a href="http://www.taylorswiftnews.info/201012/speak-now-tops-amazon%e2%80%99s-best-selling-albums-of-2010/">Speak Now tops Amazon’s Best-Selling Albums of 2010</a> is a post from: <a href="http://www.taylorswiftnews.info">Taylor Swift News</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Speak Now is #1 best-selling album on Amazon in 2010. It is also the #5 top-seller album on iTunes in 2010.<br />
I think this is pretty amazing since Speak Now was released on late October.</p>
<p>You can view Amazon&#8217;s Best Music of 2010 <a href="http://www.amazon.com/b/?node=2448406011" >here</a> and iTunes Rewind 2010 <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewFeature?id=408267572" >here</a> (it&#8217;ll open iTunes application).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorswiftnews.info/201012/speak-now-tops-amazon%e2%80%99s-best-selling-albums-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor is #2 on Billboard Artist of The Year chart</title>
		<link>http://www.taylorswiftnews.info/201012/taylor-is-2-on-billboard-artist-of-the-year-chart/</link>
		<comments>http://www.taylorswiftnews.info/201012/taylor-is-2-on-billboard-artist-of-the-year-chart/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 02:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chart]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=3356</guid>
		<description><![CDATA[Billboard has posted their end of the year chart and Taylor is at #2 position in the Artist of The Year chart. You can view the complete chart here.
You could also view the rest of Best of 2010 chart here.
<p><a href="http://www.taylorswiftnews.info/201012/taylor-is-2-on-billboard-artist-of-the-year-chart/">Taylor is #2 on Billboard Artist of The Year chart</a> is a post from: <a href="http://www.taylorswiftnews.info">Taylor Swift News</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Billboard has posted their end of the year chart and Taylor is at #2 position in the Artist of The Year chart. You can view the complete chart <a href="http://www.billboard.com/charts-year-end/top-artists?year=2010#/charts-year-end/top-artists?year=2010" >here</a>.</p>
<p>You could also view the rest of Best of 2010 chart <a href="http://www.billboard.com/features/best-of-2010-1004133971.story#/features/best-of-2010-1004133971.story" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorswiftnews.info/201012/taylor-is-2-on-billboard-artist-of-the-year-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor breaking Billboard Hot 100 Records</title>
		<link>http://www.taylorswiftnews.info/201011/taylor-breaking-billboard-hot-100-records/</link>
		<comments>http://www.taylorswiftnews.info/201011/taylor-breaking-billboard-hot-100-records/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chart]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Speak Now]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=3163</guid>
		<description><![CDATA[First of all, Speak Now has debuted at #1 on Billboard 200 chart. Second, not only that she debuted a new album at #1, Taylor has also debuted 10 tracks from Speak Now into the Hot 100 chart! With Mine already in the chart, and Back to December, Speak Now, &#038; Mean have charted before [...]<p><a href="http://www.taylorswiftnews.info/201011/taylor-breaking-billboard-hot-100-records/">Taylor breaking Billboard Hot 100 Records</a> is a post from: <a href="http://www.taylorswiftnews.info">Taylor Swift News</a></p>
]]></description>
			<content:encoded><![CDATA[<p>First of all, Speak Now has debuted at #1 on <a href="http://www.billboard.com/charts/tastemaker-albums?tag=chscr1#/charts/billboard-200?tag=chdrawer" >Billboard 200 chart</a>.</p>
<p align="center">
<img src="http://taylorswiftonline.net/images/chart/bill1.jpg" />
</p>
<p>Second, not only that she debuted a new album at #1, Taylor has also debuted 10 tracks from Speak Now into the Hot 100 chart!<br />
With Mine already in the chart, and Back to December, Speak Now, &#038; Mean have charted before the album release (they were exclusively released on iTunes before the album released), all fourteen tracks on the standard version of Speak Now has made its way to the <a href="http://www.billboard.com/charts/tastemaker-albums?tag=chscr1#/charts/hot-100?tag=chdrawer" >Hot 100 chart</a></p>
<p>17. Sparks Fly<br />
21. Mine<br />
27. Innocent<br />
41. The Story of Us<br />
54. Dear John<br />
56. Better Than Revenge<br />
63. Haunted<br />
71. Last Kiss<br />
75. Enchanted<br />
84. Never Grow Up<br />
85. Long Live</p>
<p><span id="more-3163"></span></p>
<blockquote><p>Taylor Swift, who has her own No. 1 glory on the Billboard 200 with &#8220;Speak Now,&#8221; debuts 10 tracks from that album onto the Hot 100, led by &#8220;Sparks Fly&#8221; at No. 17. With holdover &#8220;Mine&#8221; falling 13-21, the singer has a total of 11 titles on the list, the most ever by a female artist.</p>
<p> With prior pre-album digital releases &#8220;Speak Now,&#8221; &#8220;Back to December&#8221; and &#8220;Mean&#8221; having previously charted, every track from the 14-song standard edition of &#8220;Speak Now&#8221; has appeared on the Hot 100.<br />
<a href="http://www.billboard.com/news/taylor-swift-debuts-10-speak-now-songs-on-1004125431.story?tag=hpflash1#/news/taylor-swift-debuts-10-speak-now-songs-on-1004125431.story?tag=hpflash1" >Source: Billboard.Com</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorswiftnews.info/201011/taylor-breaking-billboard-hot-100-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak Now To Debut at #1 on Billboard Chart</title>
		<link>http://www.taylorswiftnews.info/201011/speak-now-to-debut-at-1-on-billboard-chart/</link>
		<comments>http://www.taylorswiftnews.info/201011/speak-now-to-debut-at-1-on-billboard-chart/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 06:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chart]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Speak Now]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=3140</guid>
		<description><![CDATA[Speak Now is expected to debut at the top of Billboard Chart after 1,047,000 copies sold in its first week. AMAZING! It’s the biggest sales week since March 2005 for any album. Congratulations to Taylor and her team. (: Read the article below from Billboard.com. Taylor Swift&#8217;s &#8220;Speak Now&#8221; album spoke loud and clear last [...]<p><a href="http://www.taylorswiftnews.info/201011/speak-now-to-debut-at-1-on-billboard-chart/">Speak Now To Debut at #1 on Billboard Chart</a> is a post from: <a href="http://www.taylorswiftnews.info">Taylor Swift News</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Speak Now is expected to debut at the top of Billboard Chart after <strong>1,047,000 copies</strong> sold in its first week. AMAZING!<br />
It’s the biggest sales week since March 2005 for any album.<br />
Congratulations to Taylor and her team. (:<br />
Read the article below from Billboard.com. </p>
<blockquote><p>
Taylor Swift&#8217;s &#8220;Speak Now&#8221; album spoke loud and clear last week, as it will debut at No. 1 on this week&#8217;s Billboard 200 chart with a whopping 1,047,000 copies sold, according to Nielsen SoundScan. It&#8217;s the largest sales week for an album since 50 Cent&#8217;s &#8220;The Massacre&#8221; bowed at No. 1 with 1,141,000 in March of 2005.</p>
<p>Since SoundScan began tracking music sales in 1991, there have only been 16 instances where an album sold at least a million copies in a week. The last time we had a million-plus frame was when Lil Wayne&#8217;s &#8220;Tha Carter III&#8221; launched at No. 1 with 1,006,000 in June of 2008. The SoundScan-era record week is still held by NSYNC’s &#8220;No Strings Attached,&#8221; when it debuted at No. 1 with 2,416,000 in 2000.</p>
<p><a href="http://www.billboard.com/news/taylor-swift-sells-over-1-million-in-record-1004125158.story#/news/taylor-swift-sells-over-1-million-in-record-1004125158.story" >Source</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorswiftnews.info/201011/speak-now-to-debut-at-1-on-billboard-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak Now debuted at #1 on iTunes</title>
		<link>http://www.taylorswiftnews.info/201010/speak-now-debuted-at-1-on-itunes/</link>
		<comments>http://www.taylorswiftnews.info/201010/speak-now-debuted-at-1-on-itunes/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 09:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Album/Single Release]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Speak Now]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=2908</guid>
		<description><![CDATA[Taylor&#8217;s new single, Speak Now has debuted at #1 on iTunes. “Speak Now,” the title track from Taylor Swift’s upcoming Big Machine Records album, was released on iTunes on Tuesday and ascended to the #1 spots atop both the iTunes All-genre Singles Chart and the iTunes Country Singles Chart within hours of its release. The [...]<p><a href="http://www.taylorswiftnews.info/201010/speak-now-debuted-at-1-on-itunes/">Speak Now debuted at #1 on iTunes</a> is a post from: <a href="http://www.taylorswiftnews.info">Taylor Swift News</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Taylor&#8217;s new single, Speak Now has debuted at #1 on iTunes. </p>
<p><a href="http://taylorswiftonline.net/images/iTunes/oct9_big.jpg" ><img src="http://taylorswiftonline.net/images/iTunes/oct9_sm.jpg" width="140px" style="float:left; margin-right:15px;" /></a>“Speak Now,” the title track from Taylor Swift’s upcoming Big Machine Records album, was released on iTunes on Tuesday and ascended to the #1 spots atop both the iTunes All-genre Singles Chart and the iTunes Country Singles Chart within hours of its release. The song remains at #1 on both charts, with first day sales in excess of 85,600 downloads.<br />
<a href="http://taylorswift.com/news" >Source: Taylor Swift Official Site</a></p>
<p>If you haven&#8217;t bought the song, you can <a href="http://itunes.apple.com/us/album/speak-now-single/id396214115" >download it on iTunes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorswiftnews.info/201010/speak-now-debuted-at-1-on-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine debuted at #1 on GAC Top 20 Countdown</title>
		<link>http://www.taylorswiftnews.info/201009/mine-debuted-at-1-on-gac-top-20-countdown/</link>
		<comments>http://www.taylorswiftnews.info/201009/mine-debuted-at-1-on-gac-top-20-countdown/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chart]]></category>
		<category><![CDATA[taylor swift]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=2870</guid>
		<description><![CDATA[

Mine has debuted at #1 on GAC&#8217;s Top 20 Countdown thanks to your votes!
Click here to view the current chart.
Don&#8217;t forget to keep voting daily on http://www.gactv.com/vote
<p><a href="http://www.taylorswiftnews.info/201009/mine-debuted-at-1-on-gac-top-20-countdown/">Mine debuted at #1 on GAC Top 20 Countdown</a> is a post from: <a href="http://www.taylorswiftnews.info">Taylor Swift News</a></p>
]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.gactv.com/vote" ><img src="http://i52.tinypic.com/xeft5y.jpg" /></a>
</p>
<p>Mine has debuted at #1 on GAC&#8217;s Top 20 Countdown thanks to your votes!<br />
<a href="http://www.gactv.com/gac/pac_ctnt/text/0,,GAC_26058_47218,00.html" >Click here</a> to view the current chart.</p>
<p>Don&#8217;t forget to keep voting daily on <a href="http://www.gactv.com/vote" >http://www.gactv.com/vote</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorswiftnews.info/201009/mine-debuted-at-1-on-gac-top-20-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine debuted at #1 on Billboard Digital Songs chart</title>
		<link>http://www.taylorswiftnews.info/201008/mine-debuted-at-1-on-billboard-digital-songs-chart/</link>
		<comments>http://www.taylorswiftnews.info/201008/mine-debuted-at-1-on-billboard-digital-songs-chart/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Album/Single Release]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=2751</guid>
		<description><![CDATA[Mine has debuted at #1 on Billboard digital songs chart and #3 on Billboard Hote 100. Here&#8217;s the news from TaylorSwift.com. Taylor Swift’s brand-new single, “Mine,” debuted this week at #1 on the Billboard Hot Digital Songs chart and at #3 on the Billboard Hot 100. The single was rush-released last week to radio and [...]<p><a href="http://www.taylorswiftnews.info/201008/mine-debuted-at-1-on-billboard-digital-songs-chart/">Mine debuted at #1 on Billboard Digital Songs chart</a> is a post from: <a href="http://www.taylorswiftnews.info">Taylor Swift News</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Mine has debuted at #1 on Billboard digital songs chart and #3 on Billboard Hote 100. Here&#8217;s the news from <a href="http://taylorswift.com/" >TaylorSwift.com</a>.</p>
<blockquote><p>Taylor Swift’s brand-new single, “Mine,” debuted this week at #1 on the Billboard Hot Digital Songs chart and at #3 on the Billboard Hot 100. The single was rush-released last week to radio and iTunes after an on-line leak, the and the chart debuts came after only 4 ½ days of availability.</p>
<p>“Mine” reached #1 on the iTunes All-genre Singles Chart and #1 on the iTunes Country Singles Chart within 6 hours of its release, and sold in excess of 297,000 downloads in just 4 days.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorswiftnews.info/201008/mine-debuted-at-1-on-billboard-digital-songs-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine debuted at #1 on Billboard Digital Songs chart</title>
		<link>http://www.taylorswiftnews.info/201008/mine-debuted-at-1-on-billboard-digital-songs-chart/</link>
		<comments>http://www.taylorswiftnews.info/201008/mine-debuted-at-1-on-billboard-digital-songs-chart/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Album/Single Release]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=2751</guid>
		<description><![CDATA[Mine has debuted at #1 on Billboard digital songs chart and #3 on Billboard Hote 100. Here&#8217;s the news from TaylorSwift.com. Taylor Swift’s brand-new single, “Mine,” debuted this week at #1 on the Billboard Hot Digital Songs chart and at #3 on the Billboard Hot 100. The single was rush-released last week to radio and [...]<p><a href="http://www.taylorswiftnews.info/201008/mine-debuted-at-1-on-billboard-digital-songs-chart/">Mine debuted at #1 on Billboard Digital Songs chart</a> is a post from: <a href="http://www.taylorswiftnews.info">Taylor Swift News</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Mine has debuted at #1 on Billboard digital songs chart and #3 on Billboard Hote 100. Here&#8217;s the news from <a href="http://taylorswift.com/" >TaylorSwift.com</a>.</p>
<blockquote><p>Taylor Swift’s brand-new single, “Mine,” debuted this week at #1 on the Billboard Hot Digital Songs chart and at #3 on the Billboard Hot 100. The single was rush-released last week to radio and iTunes after an on-line leak, the and the chart debuts came after only 4 ½ days of availability.</p>
<p>“Mine” reached #1 on the iTunes All-genre Singles Chart and #1 on the iTunes Country Singles Chart within 6 hours of its release, and sold in excess of 297,000 downloads in just 4 days.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorswiftnews.info/201008/mine-debuted-at-1-on-billboard-digital-songs-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine is now on iTunes and it’s #1!</title>
		<link>http://www.taylorswiftnews.info/201008/mine-is-now-on-itunes-and-it%e2%80%99s-1/</link>
		<comments>http://www.taylorswiftnews.info/201008/mine-is-now-on-itunes-and-it%e2%80%99s-1/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Album/Single Release]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=2741</guid>
		<description><![CDATA[Taylor&#8217;s new single, Mine, has been released on iTunes! If you haven&#8217;t bought the song, you can do so by clicking the banner above. It has also been released on country radio. Not only that, it&#8217;s now on #1 song in iTunes. Congrats Taylor. (= Here&#8217;s the explanation from Taylor&#8217;s official site regarding the early [...]<p><a href="http://www.taylorswiftnews.info/201008/mine-is-now-on-itunes-and-it%e2%80%99s-1/">Mine is now on iTunes and it’s #1!</a> is a post from: <a href="http://www.taylorswiftnews.info">Taylor Swift News</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/album/mine-single/id385990165" ><img src="http://taylorswiftonline.net/images/mine-email-itunes1.jpg" width="412px" /></a><br />
Taylor&#8217;s new single, Mine, has been released on iTunes!<br />
If you haven&#8217;t bought the song, you can do so by clicking the banner above. It has also been released on country radio.<br />
Not only that, it&#8217;s now on #1 song in iTunes. Congrats Taylor. (= </p>
<p align="center"><img src="http://taylorswiftonline.net/images/iTunes/itunes_aug5_2010.jpg" /></p>
<p>Here&#8217;s the explanation from Taylor&#8217;s official site regarding the early release of the single</p>
<blockquote><p>
Due to overwhelming fan demand, Taylor Swift’s lead single, “Mine,” from her upcoming album, SPEAK NOW (in stores Oct. 25), has been rush released to iTunes and to Country radio.</p>
<p>An unauthorized low-quality mp3 file of the single appeared online Wednesday. As the low-quality file started to spread virally the decision was made to rush release “Mine&#8221; to iTunes and Country radio to ensure that Taylor’s fans were able to hear the single as she intended.</p>
<p>Within the first couple of hours of its release to Country radio, “Mine&#8221; had already jumped into the Top 35 on Billboard’s Top Country Songs chart.</p>
<p>“Mine” is available at: <a href="http://itunes.apple.com/us/album/mine-single/id385990165" >http://itunes.apple.com/us/album/mine-single/id385990165</a></p>
<p>SPEAK NOW, Taylor’s third studio album, will be released on Big Machine Records and contains 14 tracks, all written solely by Taylor. Taylor co-produced the project with Nathan Chapman.</p>
<p>Starting on August 20th, SPEAK NOW will be available for special pre-sale on the site www.SpeakNow13.com
</p></blockquote>
<p>Anyway, please keep supporting Taylor, buy the song and request in on your local radio station. Thanks. (:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorswiftnews.info/201008/mine-is-now-on-itunes-and-it%e2%80%99s-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fearless Platinum Edition: iTunes post</title>
		<link>http://www.taylorswiftnews.info/200910/fearless-platinum-edition-itunes-post/</link>
		<comments>http://www.taylorswiftnews.info/200910/fearless-platinum-edition-itunes-post/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chart]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=2206</guid>
		<description><![CDATA[You might have seen the tweet from @PerezHilton to Taylor about her song being #1 on iTunes Top singles.
Well, that&#8217;s not the only one.
Here I post some screencaps from iTunes chart.

Also, iTunes have some sections about Taylor playlist, favorite movies, etc. Go to iTunes store to find the link. Last time I check it was [...]<p><a href="http://www.taylorswiftnews.info/200910/fearless-platinum-edition-itunes-post/">Fearless Platinum Edition: iTunes post</a> is a post from: <a href="http://www.taylorswiftnews.info">Taylor Swift News</a></p>
]]></description>
			<content:encoded><![CDATA[<p>You might have seen the tweet from @PerezHilton to Taylor about her song being #1 on iTunes Top singles.</p>
<p>Well, that&#8217;s not the only one.<br />
Here I post some screencaps from iTunes chart.</p>
<p align="center"><img src="http://taylorswiftonline.net/images/iTunes/oct27.jpg" alt="" /></p>
<p>Also, iTunes have some sections about Taylor playlist, favorite movies, etc. Go to iTunes store to find the link. Last time I check it was on the front page.</p>
<p><span id="more-2206"></span></p>
<p><strong>Taylor&#8217;s favorite movies</strong><br />
Love Actually<br />
Twilight<br />
Napoleon Dynamite<br />
He&#8217;s Just Not That Into You<br />
Becoming Jane<br />
Mean Girls<br />
17 Again<br />
Elf<br />
Just Friends<br />
Superbad<br />
Step Brothers<br />
Titanic<br />
Walk The Line<br />
The Notebook</p>
<p>Source: iTunes store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylorswiftnews.info/200910/fearless-platinum-edition-itunes-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

